<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate Market Statistics, Sunlakeshomesforsale.com</title>
	<atom:link href="https://www.thekolbteam.com/market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thekolbteam.com/market-statistics/</link>
	<description>Your Arizona Active Adult Real Estate Experts</description>
	<lastBuildDate>Wed, 04 Jan 2023 22:33:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.thekolbteam.com/wp-content/uploads/2018/10/cropped-The-Kolb-Team-Red-Square-Background-32x32.jpg</url>
	<title>Arizona Real Estate Market Statistics, Sunlakeshomesforsale.com</title>
	<link>https://www.thekolbteam.com/market-statistics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Happened in 2022? &#124; The Kolb Team &#8211; Sun Lakes</title>
		<link>https://www.thekolbteam.com/what-happened-in-2022-the-kolb-team-sun-lakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happened-in-2022-the-kolb-team-sun-lakes</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 22:33:43 +0000</pubDate>
				<category><![CDATA[AZ Real Esate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA["active adult communities"]]></category>
		<category><![CDATA["sun lakes homes"]]></category>
		<category><![CDATA[#sunlakes]]></category>
		<category><![CDATA[#sunlakesaz]]></category>
		<category><![CDATA[55+ Communities]]></category>
		<category><![CDATA[active adult]]></category>
		<category><![CDATA[Buying a home in Sun Lakes AZ]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[IronOaks]]></category>
		<category><![CDATA[Kolb Team]]></category>
		<category><![CDATA[Palo Verde]]></category>
		<category><![CDATA[Sun Lakes]]></category>
		<category><![CDATA[Sun Lakes AZ]]></category>
		<category><![CDATA[Sun Lakes AZ real estate]]></category>
		<category><![CDATA[the kolb team]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=271805</guid>

					<description><![CDATA[<p>What Happened in 2022?  Market in Review What happened in 2022? Wow! The real estate market came roaring in like a lion at the beginning of 2022 and became a kitten by the end of the year. In the first place, 599 homes were sold in Sun Lakes, AZ in 2022. Thus, this compares with [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/what-happened-in-2022-the-kolb-team-sun-lakes/">What Happened in 2022? | The Kolb Team &#8211; Sun Lakes</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2022 Real Estate Update &#124; The Kolb Team- Sun Lakes, AZ</title>
		<link>https://www.thekolbteam.com/2022-real-estate-update-the-kolb-team-sun-lakes-az/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2022-real-estate-update-the-kolb-team-sun-lakes-az</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 22:13:15 +0000</pubDate>
				<category><![CDATA[AZ Real Esate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA["active adult communities"]]></category>
		<category><![CDATA[2022 real estate]]></category>
		<category><![CDATA[2022 real estate market]]></category>
		<category><![CDATA[2022 real estate update]]></category>
		<category><![CDATA[buy a home in Sun Lakes AZ]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Home values in Sun Lakes AZ]]></category>
		<category><![CDATA[Sun Lakes AZ Home Values]]></category>
		<category><![CDATA[the kolb team]]></category>
		<category><![CDATA[The KOLB Team - Sun Lakes AZ]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=206304</guid>

					<description><![CDATA[<p>2022 Real Estate Update&#8230;Ride the Wave 2022 Real Estate Update. What a year 2022 has been so far. Even though, it is still a strong sellers market, we are seeing a small shift in the tide of home sales in Sun Lakes, AZ. After all, there were 438 homes that sold in the first six [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/2022-real-estate-update-the-kolb-team-sun-lakes-az/">2022 Real Estate Update | The Kolb Team- Sun Lakes, AZ</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Did We Fare? 4th Quarter 2021 &#124; The Kolb Team</title>
		<link>https://www.thekolbteam.com/how-did-we-fare-4th-quarter-2021-the-kolb-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-did-we-fare-4th-quarter-2021-the-kolb-team</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 00:48:54 +0000</pubDate>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Sun Lakes AZ Real Estate]]></category>
		<category><![CDATA["active adult communities"]]></category>
		<category><![CDATA[#sunlakes]]></category>
		<category><![CDATA[4th Quarter Market Statistics]]></category>
		<category><![CDATA[55+ Communities]]></category>
		<category><![CDATA[active adult]]></category>
		<category><![CDATA[buy a home in Sun Lakes AZ]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[Kolb Team]]></category>
		<category><![CDATA[Oakwood]]></category>
		<category><![CDATA[Palo Verde]]></category>
		<category><![CDATA[Sun Lakes Country Club]]></category>
		<category><![CDATA[the kolb team]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=149832</guid>

					<description><![CDATA[<p>How Did We Fare? 4th Quarter Home Sales in Sun Lakes, AZ How did we fare? Wow!  What a year 2021 has been. Even though, it seems like there was no inventory we saw an increase in home sales in Sun Lakes, AZ. After all, there were 694 homes that sold in 2020. But in [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/how-did-we-fare-4th-quarter-2021-the-kolb-team/">How Did We Fare? 4th Quarter 2021 | The Kolb Team</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 2nd Quarter Home Sales  &#124; The Kolb Team &#8211; Market Update</title>
		<link>https://www.thekolbteam.com/2021-2nd-quarter-home-sales-the-kolb-team-market-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2021-2nd-quarter-home-sales-the-kolb-team-market-update</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 23:26:08 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA["active adult communities"]]></category>
		<category><![CDATA[#sunlakes]]></category>
		<category><![CDATA[#sunlakesaz]]></category>
		<category><![CDATA[2nd quarter market update 2021]]></category>
		<category><![CDATA[55+ Communities]]></category>
		<category><![CDATA[Buying a home in Sun Lakes AZ]]></category>
		<category><![CDATA[Cottonwood]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes AZ]]></category>
		<category><![CDATA[IronOaks]]></category>
		<category><![CDATA[Kolb Team]]></category>
		<category><![CDATA[Market update]]></category>
		<category><![CDATA[market update 2021]]></category>
		<category><![CDATA[Palo Verde]]></category>
		<category><![CDATA[Sun Lakes AZ]]></category>
		<category><![CDATA[the kolb team]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=106440</guid>

					<description><![CDATA[<p>2021 2nd Quarter Home Sales Sun Lakes Market Update 2nd quarter home sales continues trending upward going into the 3rd quarter of 2021. In the first place, Sun Lakes, AZ is still enjoying an amazing 20.6% appreciation in home values. This is over this same time period last year in 2020. With this in mind, [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/2021-2nd-quarter-home-sales-the-kolb-team-market-update/">2021 2nd Quarter Home Sales  | The Kolb Team &#8211; Market Update</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1st Quarter Real Estate Market Update  &#124; The Kolb Team &#8211; Sun Lakes</title>
		<link>https://www.thekolbteam.com/1st-quarter-real-estate-market-update-the-kolb-team-sun-lakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1st-quarter-real-estate-market-update-the-kolb-team-sun-lakes</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 20:52:46 +0000</pubDate>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Sun Lakes AZ Real Estate]]></category>
		<category><![CDATA[#sunlakes]]></category>
		<category><![CDATA[#sunlakesaz]]></category>
		<category><![CDATA[IronOaks]]></category>
		<category><![CDATA[Kolb Team]]></category>
		<category><![CDATA[Palo Verde]]></category>
		<category><![CDATA[Sun Lakes AZ market trends]]></category>
		<category><![CDATA[Sun Lakes AZ real estate]]></category>
		<category><![CDATA[Sun Lakes real estate market]]></category>
		<category><![CDATA[the kolb team]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=36630</guid>

					<description><![CDATA[<p> 1st Quarter Real Estate Market Update for Sun Lakes AZ Continues Upward Trend in 2020 1st Quarter Real Estate Market Update continues trending upward with Sun Lakes AZ enjoying a 7% appreciation in home values over this same time period in 2019. With this in mind, there are currently only 87 homes actively on the [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/1st-quarter-real-estate-market-update-the-kolb-team-sun-lakes/">1st Quarter Real Estate Market Update  | The Kolb Team &#8211; Sun Lakes</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sun Lakes AZ 2019 Real Estate &#124; The Kolb Team</title>
		<link>https://www.thekolbteam.com/sun-lakes-az-2019-real-estate-market-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-lakes-az-2019-real-estate-market-update</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Sun, 05 Jan 2020 16:29:23 +0000</pubDate>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Sun Lakes AZ Real Estate]]></category>
		<category><![CDATA["active adult communities"]]></category>
		<category><![CDATA["Sun Lakes AZ real estate"]]></category>
		<category><![CDATA[Sun Lakes AZ Market Report]]></category>
		<category><![CDATA[Sun Lakes AZ real estate]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=27659</guid>

					<description><![CDATA[<p>The Sun Lakes AZ 2019 Real Estate Market Update is Hot off the Press! Prices continue to rise as you will see in the Sun Lakes AZ 2019 real estate market update as inventory remains low. As of this post only 86 homes are actively for sale in Sun Lakes Arizona. That represents less than [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/sun-lakes-az-2019-real-estate-market-update/">Sun Lakes AZ 2019 Real Estate | The Kolb Team</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sun Lakes AZ 3rd Quarter Real Estate Market Update 2019 &#124; The Kolb Team</title>
		<link>https://www.thekolbteam.com/sun-lakes-as-3rd-quarter-real-estate-market-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-lakes-as-3rd-quarter-real-estate-market-update</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Mon, 07 Oct 2019 17:41:54 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[#sunlakes]]></category>
		<category><![CDATA[#sunlakesaz]]></category>
		<category><![CDATA[active adult]]></category>
		<category><![CDATA[Kolb Team]]></category>
		<category><![CDATA[Market update]]></category>
		<category><![CDATA[Sun Lakes AZ homes for sale]]></category>
		<category><![CDATA[the kolb team]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=22227</guid>

					<description><![CDATA[<p>Sun Lakes AZ 3rd Quarter Real Estate Market Update is Trending Upwards Sun Lakes AZ 3rd quarter real estate market update for 2019 shows home appreciation has risen 6% over same period in 2018. Consequently, no doubt, you have heard that Sun Lakes AZ and the surrounding area remains in a strong sellers market. So, [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/sun-lakes-as-3rd-quarter-real-estate-market-update/">Sun Lakes AZ 3rd Quarter Real Estate Market Update 2019 | The Kolb Team</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sun Lakes Market Update &#124; The Kolb Team Real Estate</title>
		<link>https://www.thekolbteam.com/sun-lakes-market-update-the-kolb-team-real-estate-az/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-lakes-market-update-the-kolb-team-real-estate-az</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Fri, 05 Jul 2019 14:20:51 +0000</pubDate>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Sun Lakes AZ Community Info]]></category>
		<category><![CDATA[Sun Lakes AZ Real Estate]]></category>
		<category><![CDATA["active adult communities"]]></category>
		<category><![CDATA[#sunlakesaz]]></category>
		<category><![CDATA[active adult]]></category>
		<category><![CDATA[Sun Lakes AZ]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=15201</guid>

					<description><![CDATA[<p>Sun Lakes AZ Real Estate Market Update Will Verify Temps are Not the Only Thing That is Sizzling! The Sun Lakes AZ real estate market update clearly shows a strong uptick in values. For instance, there is a 7% appreciation in home values. Therefore, this report will provide an overall analysis of the three homeowners [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/sun-lakes-market-update-the-kolb-team-real-estate-az/">Sun Lakes Market Update | The Kolb Team Real Estate</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter – February 2019</title>
		<link>https://www.thekolbteam.com/the-kolb-team-newsletter-february-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kolb-team-newsletter-february-2019</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Sat, 16 Feb 2019 16:13:37 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=14802</guid>

					<description><![CDATA[<p>The Kolb Team Newsletter – February 2019  February is almost a memory and March is right around the corner. Where has the season gone? For many of our snowbirds, they begin to leave in early to mid-April. Although, this has been a little cooler winter, it is no comparison to the bone chilling temps and [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/the-kolb-team-newsletter-february-2019/">The Kolb Team Newsletter – February 2019</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sun Lakes AZ &#8211; Real Estate Market Report &#124; Kolb Team</title>
		<link>https://www.thekolbteam.com/sun-lakes-az-real-estate-market-report-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-lakes-az-real-estate-market-report-3</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 21:56:14 +0000</pubDate>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Sun Lakes AZ Community Info]]></category>
		<category><![CDATA[Sun Lakes AZ Real Estate]]></category>
		<category><![CDATA[#sunlakesaz]]></category>
		<category><![CDATA[55+ Communities]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes AZ]]></category>
		<category><![CDATA[sun lakes arizona]]></category>
		<category><![CDATA[Sun Lakes AZ homes for sale]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=14539</guid>

					<description><![CDATA[<p>Sun Lakes AZ 2018 real estate market results in upsurge! 2018 seemed to have come and gone in a flash, at which point we reflect on the year of sales in the Sun Lakes Community.  The real estate market last year was a busy one across the United States and Sun Lakes AZ was no [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/sun-lakes-az-real-estate-market-report-3/">Sun Lakes AZ &#8211; Real Estate Market Report | Kolb Team</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.thekolbteam.com @ 2026-06-28 15:23:46 by W3 Total Cache
-->