<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - The Kolb Team - Sun Lakes AZ Best Realtors</title>
	<atom:link href="https://www.thekolbteam.com/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thekolbteam.com/uncategorized/</link>
	<description>Your Arizona Active Adult Real Estate Experts</description>
	<lastBuildDate>Mon, 14 Nov 2022 13:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.thekolbteam.com/wp-content/uploads/2018/10/cropped-The-Kolb-Team-Red-Square-Background-32x32.jpg</url>
	<title>Uncategorized Archives - The Kolb Team - Sun Lakes AZ Best Realtors</title>
	<link>https://www.thekolbteam.com/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Kolb Team Newsletter – April 2021</title>
		<link>https://www.thekolbteam.com/the-kolb-team-newsletter-april-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kolb-team-newsletter-april-2021</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 14:51:19 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=90504</guid>

					<description><![CDATA[<p>&#160; Let’s Talk About That First Quarter Well, the first quarter of 2021 is already in the books, and inventory remains extremely low. Nationally, existing home sales declined 6.6% from January to February. No need to panic though, as sales were up 9.1% year-over-year – and the market was strong during February 2020. The 6.6% [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/the-kolb-team-newsletter-april-2021/">The Kolb Team Newsletter – April 2021</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter – March 2021</title>
		<link>https://www.thekolbteam.com/the-kolb-team-newsletter-march-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kolb-team-newsletter-march-2021</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 16:52:24 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=86673</guid>

					<description><![CDATA[<p>&#160;Are We in a Bubble? As we discussed in last month’s newsletter, we are in an intense seller’s market right now – so much so that it is not uncommon for new listings to get multiple offers on the first day. The Cromford Market Index is an index/chart that indicates whether we are in a [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/the-kolb-team-newsletter-march-2021/">The Kolb Team Newsletter – March 2021</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter &#8211; February 2021</title>
		<link>https://www.thekolbteam.com/the-kolb-team-newsletter-february-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kolb-team-newsletter-february-2021</link>
		
		<dc:creator><![CDATA[fcmo]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 11:45:33 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=81186</guid>

					<description><![CDATA[<p>Buyers Beware It is a seller’s market out there folks! And a strong seller’s market at that! That’s why it is so important for you, as a buyer, to be represented by an agent who is looking out for your interests and your interests only. Here at the Kolb Team, we subscribe to The Cromford [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/the-kolb-team-newsletter-february-2021/">The Kolb Team Newsletter &#8211; February 2021</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter &#8211; January 2021</title>
		<link>https://www.thekolbteam.com/the-kolb-team-newsletter-january-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kolb-team-newsletter-january-2021</link>
		
		<dc:creator><![CDATA[fcmo]]></dc:creator>
		<pubDate>Sun, 17 Jan 2021 02:31:49 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=77384</guid>

					<description><![CDATA[<p>The Inventory Problem – Fact or Fiction? We hear it all the time: “There’s just no inventory out there!” Realtors say it daily. Buyers are frustrated because there aren’t many homes to choose from and new listings often get snatched up within hours. In the Phoenix metro area, the active listing count is down 49.5% [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/the-kolb-team-newsletter-january-2021/">The Kolb Team Newsletter &#8211; January 2021</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter &#8211; December 2020</title>
		<link>https://www.thekolbteam.com/the-kolb-team-newsletter-december-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kolb-team-newsletter-december-2020</link>
		
		<dc:creator><![CDATA[fcmo]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 20:43:33 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=72892</guid>

					<description><![CDATA[<p>Grateful for 2020? Does that seem possible? Well, we here at The Kolb Team are feeling especially grateful for this past year, in spite of the craziness and destruction/disruption of a global pandemic. Yes, we had to make some adjustments to how we do business, especially given the demographics of our active adult market. But [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/the-kolb-team-newsletter-december-2020/">The Kolb Team Newsletter &#8211; December 2020</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter &#8211; November 2020</title>
		<link>https://www.thekolbteam.com/the-kolb-team-newsletter-november-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-kolb-team-newsletter-november-2020</link>
		
		<dc:creator><![CDATA[fcmo]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 23:09:57 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=67198</guid>

					<description><![CDATA[<p>What’s Next? Wow! 2020 has been quite a challenging year on so many levels, and it was capped off by an election that saw the most votes cast for President in the history of this great country. The stock market is at an all-time high, interest rates are at historic lows, and real estate inventory [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/the-kolb-team-newsletter-november-2020/">The Kolb Team Newsletter &#8211; November 2020</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter &#8211; October 2020</title>
		<link>https://www.thekolbteam.com/newsletter-october-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter-october-2020</link>
		
		<dc:creator><![CDATA[fcmo]]></dc:creator>
		<pubDate>Sat, 17 Oct 2020 19:28:49 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=61922</guid>

					<description><![CDATA[<p>Gary Says… As most of you know, we at The Kolb Team are very proud to be a part of the Keller Williams family. Gary Keller and Joe Williams founded Keller Williams in Austin in 1983, and within 2 years, it was the largest real estate agency in the area. Since then, it has become [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/newsletter-october-2020/">The Kolb Team Newsletter &#8211; October 2020</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter &#8211; September 2020</title>
		<link>https://www.thekolbteam.com/newsletter-september-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter-september-2020</link>
		
		<dc:creator><![CDATA[fcmo]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 14:58:54 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=56229</guid>

					<description><![CDATA[<p>Happy Fall! Happy Fall! Hopefully, we’ve turned the corner on the brutal summer heat that gripped Arizona this year. We are all ready to get 2020 in the rearview mirror and start fresh with 2021, and autumn is one step closer to doing so! What remains brutally hot is the real estate market. Just six [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/newsletter-september-2020/">The Kolb Team Newsletter &#8211; September 2020</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kolb Team Newsletter &#8211; August 2020</title>
		<link>https://www.thekolbteam.com/newsletter-august-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter-august-2020</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 14:20:17 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=53129</guid>

					<description><![CDATA[<p>Things Are Looking Up! Where has the time gone? Summer is nearing an end in many places, although we will not see much cooling in Arizona until October. Many of our neighbors and friends left early due to COVID and will be making their plans to return this fall. Fortunately, our numbers for new cases [&#8230;]</p>
<p>The post <a href="https://www.thekolbteam.com/newsletter-august-2020/">The Kolb Team Newsletter &#8211; August 2020</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>July 2020 Newsletter &#124; The Kolb Team</title>
		<link>https://www.thekolbteam.com/july-2020-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-2020-newsletter</link>
		
		<dc:creator><![CDATA[Trish Kolb]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 18:27:07 +0000</pubDate>
				<category><![CDATA[Chandler AZ Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thekolbteam.com/?p=49044</guid>

					<description><![CDATA[<p>We trust that your summer is going as well as can be expected with all that is going on around us. For those of you in cooler climates, be thankful! We have had several days this month with 116 in the forecast, and reached it on July 12th. We even set a new daily record temperature that day! Couple that with the humidity this time of year and we understand why some of you are snowbirds! The good news is that in approximately six weeks, we will see the weather turn.</p>
<p>The post <a href="https://www.thekolbteam.com/july-2020-newsletter/">July 2020 Newsletter | The Kolb Team</a> appeared first on <a href="https://www.thekolbteam.com">The Kolb Team - Sun Lakes AZ Best Realtors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.thekolbteam.com @ 2026-05-23 04:07:13 by W3 Total Cache
-->